| Given | Surname | Sex | Est YOB | Arrived On | Given | Surname | Suffix | Town |
| Peter | Ganges | M | bef 1783 | Phoebe | Samuel | McHenry | Bedminster Twp | |
| Kea | Ganges | 1791 | Phoebe | Samuel | Moore | Bedminster Twp | ||
| Samuel | Ganges | M | 1786 | Phoebe | James | Cooper | Gent | Bristol Twp |
| Setafa | Ganges | M | bef 1783 | Phoebe | James | Cooper | Gent | Bristol Twp |
| Wange | Ganges | F | Phoebe | Mark | Balderston | Falls Twp | ||
| Nungo | Ganges | F | bef 1786 | Phoebe | John | Brown | Jr | Falls Twp |
| Sade | Ganges | M | 1791 | Phoebe | William | Milnor | Jr | Falls Twp |
| Silvy | Ganges | F | bef 1786 | Phoebe | William | Milnor | Jr | Falls Twp |
| Keva | Ganges | M | bef 1783 | Phoebe | Joshua | Woolston | Falls Twp | |
| Jombo | Ganges | M | 1784 | Phoebe | Evan | James | New Britain Twp | |
| Jack | Ganges | M | bef 1783 | Phoebe | Abel | Matthews | New Britain Twp | |
| Sukey | Ganges | F | bef 1786 | Phoebe | Edward | Matthews | New Britain Twp | |
| William | Ganges | M | 1791 | Phoebe | Edward | Matthews | New Britain Twp | |
| Colara | Ganges | M | bef 1783 | Phoebe | Thomas | Stewart | New Britain Twp | |
| Morgan | Ganges | M | bef 1783 | Phoebe | Jacob | Thomas | Northampton Twp | |
| Joseph | Ganges | M | 1792 | Phoebe | Cephas | Child | Plumstead Twp | |
| Thomas | Ganges | M | bef 1783 | Phoebe | Cephas | Child | Plumstead Twp | |
| Peter | Ganges | M | 1779 | Prudent | Joseph | Longstreth | Southampton Twp |
