| Given | Surname | Sex | Est YOB | Arrived On | Given | Surname | Suffix | Town |
| Cotman | Ganges | M | bef 1783 | Phoebe | William | Seale | Birmingham Twp | |
| Debby | Ganges | F | 1792 | Phoebe | William | Seale | Birmingham Twp | |
| Lewis | Ganges | M | 1790 | Phoebe | William | Seale | Birmingham Twp | |
| Tobars | Ganges | M | bef 1783 | Phoebe | William | Seale | Birmingham Twp | |
| Abia | Ganges | F | 1790 | Prudent | Enoch | Walker | Charlestown Twp | |
| John | Ganges | M | 1790 | Prudent | Enoch | Walker | Charlestown Twp | |
| Sado | Ganges | M | 1787 | Phoebe | Samuel | Painter | East Bradford Twp | |
| Abraham | Ganges | M | 1791 | Prudent | Philip | Price | Jr | East Bradford Twp |
| Charles | Ganges | M | 1789 | Prudent | John | Williams | East Bradford Twp | |
| Mary | Ganges | F | 1786 | Prudent | John | Williams | East Bradford Twp | |
| Moses | Ganges | M | 1788 | Phoebe | Joseph | Malin | East Whiteland Twp | |
| Pompey | Ganges | M | 1790 | Phoebe | Jonathan | Carmalt | Jr | Goshen Twp |
| George | Ganges | M | bef 1783 | Phoebe | James | Smith | New Garden Twp | |
| David | Ganges | M | 1788 | Phoebe | John | Parker | Pennsbury Twp | |
| Duke | Ganges | M | bef 1783 | Phoebe | Joseph | Taylor | Pennsbury Twp | |
| Gango | Ganges | M | 1790 | Phoebe | Joseph | Taylor | Pennsbury Twp | |
| John | Ganges | M | bef 1783 | Phoebe | Caleb | Temple | Pennsbury Twp | |
| Samuel | Ganges | M | bef 1783 | Phoebe | Edward | Temple | Pennsbury Twp | |
| James | Ganges | M | bef 1783 | Phoebe | Joseph | Way | Pennsbury Twp | |
| Peter | Ganges | M | 1790 | Phoebe | Joseph | Way | Pennsbury Twp | |
| Columbus | Ganges | M | bef 1783 | Phoebe | Joseph | Conrad | Tredyffrin Twp | |
| George | Ganges | M | 1780 | Phoebe | Isaac | Bonsall | Uwchlan Twp | |
| Carny | Ganges | M | bef 1783 | Prudent | Richard | Thomas | Esq | West Whiteland Twp |
| William | Ganges | M | bef 1783 | Prudent | Richard | Thomas | Esq | West Whiteland Twp |
