| Given | Surname | Sex | Est YOB | Arrived On | Given | Surname | Suffix | Town |
| Malaca | Ganges | M | 1789 | Phoebe | John | Craft | Abington Twp | |
| Mussau | Ganges | M | 1788 | Phoebe | Thomas | Fletcher | Abington Twp | |
| Loco | Ganges | M | bef 1783 | Phoebe | Isaac | Tyson | Cheltenham Twp | |
| Fatima | Ganges | F | bef 1786 | Phoebe | Francis | Nichols | Douglass Townshup | |
| Jalas | Ganges | M | 1791 | Phoebe | Francis | Nichols | Douglass Townshup | |
| George | Ganges | M | bef 1783 | Prudent | Moses | Hobson | Limerick Twp | |
| Bank | Ganges | M | bef 1783 | Phoebe | John | Curwen | Esq | Lower Merion Twp |
| Jane | Ganges | F | bef 1787 | Phoebe | John | Curwen | Esq | Lower Merion Twp |
| Thomas | Ganges | M | bef 1783 | Phoebe | John | Curwen | Esq | Lower Merion Twp |
| Corafaw | Ganges | M | 1790 | Phoebe | John | Jones | Esq | Lower Merion Twp |
| Thomas | Ganges | M | 1790 | Phoebe | John | Jones | Esq | Lower Merion Twp |
| Dina | Ganges | F | bef 1786 | Phoebe | David | Cumming | Moreland Twp | |
| Harry | Ganges | M | 1791 | Phoebe | David | Cumming | Moreland Twp | |
| John | Ganges | M | bef 1783 | Phoebe | David | Cumming | Moreland Twp | |
| Boren | Ganges | M | bef 1783 | Phoebe | Alexander | Crawford | Plymouth Twp | |
| Asamu | Ganges | M | bef 1783 | Phoebe | Levy | Jarrett | Upper Dublin Twp | |
| Moses | Ganges | M | 1788 | Phoebe | Isaac | Kirk | Upper Dublin Twp | |
| Silvie | Ganges | F | 1787 | Phoebe | Isaac | Kirk | Upper Dublin Twp | |
| Furry | Ganges | M | 1784 | Prudent | Jacob | Lukens | Upper Dublin Twp | |
| Sedaky | Ganges | M | bef 1783 | Phoebe | Jesse | Trump | Upper Dublin Twp | |
| Sera | Ganges | F | bef 1786 | Phoebe | Isaac | Moore | Upper Merion Twp | |
| Seza | Ganges | M | 1787 | Phoebe | Isaac | Moore | Upper Merion Twp | |
| Sambo | Ganges | M | 1790 | Phoebe | Henry | Zook | Upper Merion Twp | |
| Telpha | Ganges | M | bef 1783 | Phoebe | Henry | Zook | Upper Merion Twp | |
| Eli | Ganges | M | 1790 | Phoebe | Samuel | Evans | ||
| Sarah | Ganges | F | bef 1786 | Phoebe | Samuel | Evans |
