| Given | Surname | Sex | Est YOB | Arrived On | Given | Surname | Suffix | Town |
| Milnor | Ganges | M | 1789 | Phoebe | Joseph | Rhoades | Blockley Twp | |
| Sambo | Ganges | M | 1779 | Phoebe | Joseph | Rhoades | Blockley Twp | |
| Bellows | Ganges | M | 1791 | Phoebe | Priscilla | Mitchener | Bristol Twp | |
| Sambo | Ganges | M | bef 1783 | Phoebe | Priscilla | Mitchener | Bristol Twp | |
| Coloco | Ganges | F | bef 1786 | Phoebe | Isaac | Thomas | Bristol Twp | |
| Mary | Ganges | F | 1791 | Phoebe | Heath | Norbury | Kingsessing Twp | |
| Peter | Ganges | M | 1790 | Phoebe | John | Bartolet | Lower Dublin Twp | |
| Harry | Ganges | M | 1787 | Phoebe | John | Cornell | Lower Dublin Twp | |
| Maria | Ganges | F | 1788 | Phoebe | Derrick | Petersen | Lower Dublin Twp | |
| Marqua | Ganges | M | 1789 | Phoebe | Derrick | Petersen | Lower Dublin Twp | |
| Robin | Ganges | M | bef 1783 | Phoebe | Derrick | Petersen | Lower Dublin Twp | |
| Sarah | Ganges | F | 1781 | Phoebe | Derrick | Petersen | Lower Dublin Twp | |
| Yelle | Ganges | F | bef 1786 | Phoebe | Derrick | Petersen | Lower Dublin Twp | |
| Samuel | Ganges | M | 1791 | Phoebe | Jonathan | Scofield | Lower Dublin Twp | |
| Ambros | Ganges | M | 1788 | Phoebe | Daniel | Walton | Lower Dublin Twp | |
| George | Ganges | M | 1790 | Phoebe | Joseph | Wooling | Lower Dublin Twp | |
| Demau | Ganges | F | 1788 | Prudent | Moses | Hill | Northern Liberties | |
| Cullico | Ganges | M | 1790 | Phoebe | George William | Steinhouse | Northern Liberties | |
| Mary Ann | Ganges | F | 1792 | Phoebe | Thomas | Egger | Philadelphia | |
| Nackey | Ganges | M | bef 1783 | Prudent | David | Ewing | Philadelphia | |
| Mira | Ganges | M | 1785 | Prudent | Edward | Garrigues | Philadelphia | |
| Miza | Ganges | M | 1785 | Prudent | Edward | Garrigues | Philadelphia | |
| Fanny | Ganges | F | 1787 | Phoebe | Robert | Gill | Philadelphia | |
| Phillis | Ganges | F | 1790 | Phoebe | John William | Godfrey | Philadelphia | |
| Thomas | Ganges | M | 1791 | Phoebe | Robert | Mercer | Philadelphia | |
| Thomas Mollowney | Ganges | M | bef 1784 | Phoebe | John | Mollowny | Philadelphia | |
| Abana | Ganges | F | 1791 | Phoebe | Robert | Patterson | Philadelphia | |
| Polly Green | Ganges | F | 1777 | Phoebe | Samuel | Smith | Philadelphia | |
| Maria | Ganges | F | 1791 | Phoebe | Daniel | Thomas | Jr | Philadelphia |
| Sarina | Ganges | M | 1791 | Phoebe | Henry | Toland | Philadelphia | |
| Tamby | Ganges | F | 1789 | Phoebe | Margaret | Wilson | Philadelphia | |
| Icatu | Ganges | F | bef 1786 | Phoebe | Alexander | Steel | Southern District | |
| Nandura | Ganges | F | bef 1786 | Prudent | Silas | Engles | Southwark | |
| Benda | Ganges | F | 1775 | Phoebe | John | Lacombe | Southwark |
